Between August 22nd, 2025 and Jul 31, 2026. Does not include SPY dividends.
Uncover undervalued opportunities automatically by comparing fundamental metrics and peers without building manual spreadsheets.
Verified Performance
Complete performance transparency for all stock signals flagged and exited by our quantitative model.
| Ticker | Flagged | Exit | Price Then | Price Now | Return | Status |
|---|---|---|---|---|---|---|
| IHRT | Apr 28, 2026 | May 07, 2026 | $4.01 | $5.67 | +41.4% | Removed |
| CTSH | Jun 27, 2026 | Aug 03, 2026 | $39.15 | $55.17 | +40.9% | Removed |
| ICLR | Mar 04, 2026 | Jun 04, 2026 | $108.70 | $152.80 | +40.6% | Removed |
| INFU | Jun 04, 2026 | Aug 12, 2026 | $8.95 | $12.24 | +36.8% | Removed |
| BWMN | Apr 28, 2026 | Aug 12, 2026 | $31.45 | $42.22 | +34.2% | Removed |
| SPSC | Jun 04, 2026 | Aug 12, 2026 | $57.80 | $76.41 | +32.2% | Removed |
| KINS | Jun 04, 2026 | Jul 15, 2026 | $15.04 | $19.51 | +29.7% | Removed |
| CRUS | Mar 04, 2026 | Jun 04, 2026 | $138.38 | $175.63 | +26.9% | Removed |
| SNEX | Apr 12, 2026 | Apr 27, 2026 | $84.36 | $106.14 | +25.8% | Removed |
| HRMY | Apr 28, 2026 | Aug 12, 2026 | $32.08 | $39.77 | +24.0% | Removed |
| VIRT | Mar 04, 2026 | May 07, 2026 | $41.64 | $49.54 | +19.0% | Removed |
| BMI | Jun 04, 2026 | Jul 15, 2026 | $122.54 | $144.18 | +17.7% | Removed |
| AUDC | Mar 09, 2026 | Apr 13, 2026 | $7.62 | $8.88 | +16.5% | Removed |
| JD | Mar 09, 2026 | Apr 27, 2026 | $25.64 | $29.75 | +16.0% | Removed |
| ISSC | May 21, 2026 | Jul 15, 2026 | $15.92 | $18.33 | +15.1% | Removed |
| NVGS | Apr 12, 2026 | May 07, 2026 | $19.92 | $22.87 | +14.8% | Removed |
| FOXA | Jun 27, 2026 | Jul 15, 2026 | $48.86 | $55.99 | +14.6% | Removed |
| EVR | Mar 04, 2026 | Apr 13, 2026 | $307.77 | $350.54 | +13.9% | Removed |
| RLGT | Mar 09, 2026 | Apr 28, 2026 | $7.55 | $8.57 | +13.5% | Removed |
| CRNT | Mar 09, 2026 | Apr 27, 2026 | $2.23 | $2.53 | +13.5% | Removed |
| FHI | Mar 04, 2026 | Aug 03, 2026 | $56.45 | $63.94 | +13.3% | Removed |
| NUTX | May 21, 2026 | Jun 04, 2026 | $121.54 | $135.10 | +11.2% | Removed |
| TDY | Apr 28, 2026 | Aug 12, 2026 | $623.13 | $686.49 | +10.2% | Removed |
| EAT | Mar 09, 2026 | Apr 13, 2026 | $140.96 | $154.15 | +9.4% | Removed |
| CXW | Apr 28, 2026 | May 07, 2026 | $20.04 | $21.82 | +8.9% | Removed |
| ZTO | Mar 09, 2026 | Apr 27, 2026 | $23.36 | $25.42 | +8.8% | Removed |
| RVLV | Mar 04, 2026 | Apr 27, 2026 | $24.22 | $26.33 | +8.7% | Removed |
| LFVN | Mar 04, 2026 | Apr 28, 2026 | $4.80 | $5.19 | +8.1% | Removed |
| BRLT | Apr 12, 2026 | Apr 28, 2026 | $1.30 | $1.40 | +7.7% | Removed |
| XYF | Mar 04, 2026 | May 07, 2026 | $4.80 | $5.17 | +7.7% | Removed |
| FOX | Mar 04, 2026 | Aug 12, 2026 | $52.38 | $55.97 | +6.9% | Removed |
| CNI | May 07, 2026 | Jun 04, 2026 | $112.19 | $119.50 | +6.5% | Removed |
| FVRR | Apr 12, 2026 | Apr 27, 2026 | $10.03 | $10.63 | +6.0% | Removed |
| LI | Mar 09, 2026 | Apr 27, 2026 | $17.06 | $17.95 | +5.2% | Removed |
| CTLP | Apr 28, 2026 | May 07, 2026 | $10.76 | $11.20 | +4.1% | Removed |
| CFFI | Apr 28, 2026 | May 07, 2026 | $74.59 | $77.48 | +3.9% | Removed |
| IGIC | Apr 28, 2026 | Apr 27, 2026 | $25.40 | $26.40 | +3.9% | Removed |
| KNTK | Mar 04, 2026 | Apr 27, 2026 | $46.41 | $47.70 | +2.8% | Removed |
| EPAC | Apr 28, 2026 | Aug 03, 2026 | $35.19 | $36.10 | +2.6% | Removed |
| ESP | Mar 09, 2026 | Apr 13, 2026 | $58.96 | $60.49 | +2.6% | Removed |
| PDD | Mar 04, 2026 | Mar 09, 2026 | $100.71 | $102.64 | +1.9% | Removed |
| BAH | Mar 04, 2026 | Jun 04, 2026 | $79.20 | $80.01 | +1.0% | Removed |
| TOL | Apr 28, 2026 | May 07, 2026 | $135.83 | $137.09 | +0.9% | Removed |
| G | May 07, 2026 | Aug 12, 2026 | $33.80 | $33.95 | +0.4% | Removed |
| JHG | Apr 28, 2026 | May 07, 2026 | $51.55 | $51.68 | +0.3% | Removed |
| XYL | Apr 28, 2026 | Jul 15, 2026 | $121.26 | $121.43 | +0.1% | Removed |
| GOGL | Mar 04, 2026 | Apr 13, 2026 | $7.98 | $7.98 | +0.0% | Removed |
| BOTJ | Apr 28, 2026 | May 07, 2026 | $23.25 | $23.21 | -0.2% | Removed |
| BPOP | Apr 28, 2026 | May 07, 2026 | $149.27 | $148.83 | -0.3% | Removed |
| LNG | May 21, 2026 | Jun 04, 2026 | $243.66 | $241.07 | -1.1% | Removed |
| VIRC | Apr 12, 2026 | Apr 27, 2026 | $6.16 | $6.07 | -1.5% | Removed |
| BDL | Mar 09, 2026 | Apr 28, 2026 | $32.01 | $31.33 | -2.1% | Removed |
| FLO | Apr 28, 2026 | May 07, 2026 | $8.78 | $8.57 | -2.4% | Removed |
| TGLS | Apr 28, 2026 | May 07, 2026 | $43.78 | $42.44 | -3.1% | Removed |
| CRM | Apr 12, 2026 | Apr 28, 2026 | $187.18 | $181.32 | -3.1% | Removed |
| ACGL | Apr 28, 2026 | May 07, 2026 | $98.07 | $94.52 | -3.6% | Removed |
| GIII | Mar 04, 2026 | Apr 13, 2026 | $30.45 | $29.31 | -3.7% | Removed |
| APAM | Mar 04, 2026 | Apr 28, 2026 | $40.00 | $37.83 | -5.4% | Removed |
| BBWI | Apr 28, 2026 | May 07, 2026 | $20.50 | $19.30 | -5.9% | Removed |
| BOX | Mar 09, 2026 | Apr 13, 2026 | $23.92 | $22.35 | -6.6% | Removed |
| MOG-A | Mar 09, 2026 | May 07, 2026 | $340.30 | $316.29 | -7.1% | Removed |
| ACEL | Apr 28, 2026 | May 07, 2026 | $12.24 | $11.36 | -7.2% | Removed |
| MMSI | Apr 28, 2026 | May 21, 2026 | $68.61 | $63.63 | -7.3% | Removed |
| ABM | Mar 09, 2026 | May 07, 2026 | $44.24 | $40.76 | -7.9% | Removed |
| MAX | Mar 04, 2026 | Apr 13, 2026 | $10.24 | $9.28 | -9.4% | Removed |
| VTOL | Apr 28, 2026 | May 07, 2026 | $47.24 | $42.55 | -9.9% | Removed |
| STRT | Mar 09, 2026 | Apr 28, 2026 | $85.55 | $75.85 | -11.3% | Removed |
| MIND | Mar 09, 2026 | Apr 27, 2026 | $7.82 | $6.59 | -15.7% | Removed |
| OSIS | Apr 28, 2026 | May 07, 2026 | $286.35 | $241.11 | -15.8% | Removed |
| NRDS | Mar 04, 2026 | Aug 12, 2026 | $11.48 | $9.65 | -15.9% | Removed |
| KLAC | Jun 17, 2026 | Aug 12, 2026 | $256.42 | $208.25 | -18.8% | Removed |
| CPB | Mar 09, 2026 | Apr 28, 2026 | $26.05 | $20.54 | -21.2% | Removed |
| IIIN | Mar 09, 2026 | Apr 28, 2026 | $35.83 | $25.31 | -29.4% | Removed |
Our Mission
Professional investors have always had an edge: access to clean, structured financial data that makes it easy to evaluate a company's true health. We built YouDomo to close that gap.
YouDomo pulls directly from SEC filings and presents balance sheets, income statements, and cash flows in a format that's fast to read and easy to act on - whether you're a seasoned analyst or just getting started with fundamental investing.
What We Do
View 10+ years of balance sheets, income statements, and cash flows in clean, interactive charts. Spot trends in seconds instead of hours.
Track P/E, P/S, P/FCF, and more - plotted historically so you can see whether a stock is cheap or expensive relative to its own history.
Filter 3,500+ stocks by revenue growth, profit margins, debt ratios, and valuation multiples. Find companies that fit your unique fundamental criteria.
Our Value Finder calculates industry-average financial ratios and compares each stock against its peers. Stocks with superior growth trading at a discount get surfaced automatically - no spreadsheet required.
Try it free →* YouDomo is not financial advice. Models can make mistakes.
Search over 3,500 US-listed tickers and instantly see its complete financial history: revenue trends, free cash flow, debt levels, and valuation multiples - all on one screen with zero setup.
Explore the terminal →
The YouDomo Atlas calulates popular financial valuation multiples like price-to-sales and price-to-free cash flow to see if stocks are trading at relative discount - automating your stock analysis.
Try it free →
Filter through over 3,500 US-listed tickers and instantly see stocks that match your criteria. Discover which stocks are trading below industry average price-to-sales valuations, filter for stocks with free cash flow growth greater than 10%, find stocks with positive price-to-earnings.
Explore the terminal →
Automate your stock analysis with our financial API to easily get financial statement data, from revenue to capital expenditure, directly into Excel and Python using our simple JSON API.
Try it free →
Statistically backed buy and sell signals between two stocks based on Z-Score spread. See historic Spread and Long-Only strategies for confidence in each trade.*
Explore the terminal →* YouDomo is not financial advice. Models can make mistakes.
Who We Serve
Get institutional-quality financial data without paying institutional prices. Research stocks the way the pros do.
Integrate clean SEC financial data into your models via REST API. Works natively with pandas and your existing data pipeline.
Learn fundamental analysis with real data. Build DCF models, screen for value stocks, and practice the frameworks used on Wall Street.
Monitor holdings, screen for opportunities, and generate Excel-ready financial summaries without expensive data subscriptions.
Free to start. No credit card required. 3,500+ stocks ready to analyze.